Florida Division 2

Race Results
Home
Slot Forum
Race Schedule
Track Info
2003 Rules
Officers
Race Results
Monthly Pics
Contact Us

 

 

Slot Car Raceway  Tampa Bay March 6 & 7 2004

 

Click here for Chassis Tech Sheet!

Amateur Nascar   5.3 Breakout
Name Laps Best Time Points
Kevin Templeton 172 5.37 21
Jeff Freitas 170 5.32 20
Aaron Trammel 168 5.32 19
Brad Hurley 167 5.31 18
Henry Burnside 167 5.32 17
Bobby Soles 161 5.38 16
Mark Deagan 160 5.31 15
Mark Stainbrook 159 5.43 14
Rachel Tempe 151 5.37 13
Joe Downing 151 5.43 12
Randy Shearl 147 5.43 11
Brian Ambrose 122 5.31 10
Jason Roberson 156 5.32 0/DQ
       
Expert Nascar
Name Laps Best Time Points

Mike Shaw

195 4.61 21
William Burnside 186 4.65 20
Thomas Burnside 184 4.78 19
Terry Tawney 182 4.88 18
Kenny Pancake 181 4.87 17
Jason Burnside 179 4.77 16
Lewis Burnside 178 4.89 15
Mark Ramirez 174 5.00 14
Brian Ambrose 173 4.89 13
Michael Trammel 165 5.15 12
Randy Shearl 165 4.93 11
Aaron Trammel 163 5.09 10
Joe Downing 141 5.55 9
Mike Bresett 188 4.76 0/DQ
       
4.5 Nascar
Name Laps Best Time Points
 William Burnside 182 4.94 21
Jason Burnside 181 4.94 20
Mike Shaw 176 4.93 19
Kenny Pancake 174 5.05 18
Terry Tawney 174 5.15 17
Thomas Burnside 163 4.99 16
Joe Downing 151 5.54 15
       
Pro Flexi
Name Laps Best Time Points
Mike Shaw 216 4.00 21
Jason Burnside 206 4.07 20
Terry Tawney 206 4.23 19
John Ramirez 203 4.12 18
Kenny Pancake 199 4.28 17
Henry Burnside 198 4.39 16
Kevin Templeton 141 4.23 15
Thomas Burnside 131 4.21 14
       
William Burnside 191 4.11 13
Jeff Freitas 191 4.28 12
Aaron Trammel 180 4.38 11
Brad Hurley 178 4.34 10
Michael Trammel 166 4.60 9
Joe Downing 148 4.88 8
Brian Ambrose 143 4.34 7
       

GTP                        Breakout 4.9

Name Laps Best Time Points
Jeff Freitas 189 4.93 21
Kevin Templeton 187 4.93 20
Lewis Burnside 187 4.93 19
John Ramirez 184 4.93 18
Brad Hurley 176 4.93 17
Aaron Trammel 159 4.93 16
Jason Burnside 127 4.93 15
Mike Shaw 114 4.93 14
       
Henry Burnside 178 4.93 13
Randy Shearl 177 4.93 12
Mark Stainbrook 176 4.99 11
Rachel Tempe 172 4.90 10
Mike Trammel 169 5.04 9
Joe Downing 165 4.94 8
Bobby Soles 159 5.04 7
Kenny Pancake 184 4.94 0/DQ
Mark Ramirez 179 4.93 0/DQ
       
Gt 12
Name Laps Best Time Points
Jason Burnside 219 3.83 21
Terry Tawney 206 4.27 20
Henry Burnside 205 4.05 19
Thomas Burnside 180 4.00 18
Rachel Tempe 176 4.55 17
Kenny Pancake 30 4.28 16
Jeff Freitas 200 4.16 0/DQ
       
GT1
Name Laps Best Time Points
Mike Shaw 214 4.23 21
Thomas Burnside 210 4.21 20
John Ramirez 206 4.28 19
Joe Dirt 204 4.29 18
Jeff Freitas 202 4.33 17
Terry Tawney 195 4.55 16
Les Newman 194 4.49 15
Aaron Trammel 179 4.62 14
Brad Hurley 176 4.45 13
Mark Ramirez 134 4.33 12
Kevin Templeton 46 4.44 11
       
Box 12/15
Name Laps Best Time Points
Mike Miller 238 3.39 21
Joe Liguori 233 3.50 20
Jason Burnside 233 3.18 19
Mike Shaw 232 3.41 18
Henry Burnside 224 3.62 17
Rachel Tempe 216 3.67 16
Gary Moore 200 3.78 15
Jeff Freitas 189 3.94 14
Thomas Burnside 176 3.35 13
Peter Crawley 63 3.74 12
Aaron Rothstein 29 3.89 11
William Burnside 240 3.37 0/DQ
Randy Shearl 223 3.40 0/DQ
 
 

 

Home