Florida Division 2

Race Results
Home
Slot Forum
Race Schedule
Track Info
2003 Rules
Officers
Race Results
Monthly Pics
Contact Us

 

 

Slot Car Raceway Springhill Oct 2nd and 3rd 2004

 

Click here for Chassis Tech Sheet!

Amateur Nascar   5.3Breakout
Name Laps Best Time Points
Kevin Templeton 172   21
Brian Ambrose 171   20
Henry Burnside 171   19
Bobby Soles 170   18
Mark Ramirez 170   17
David McGraw 167   16
Rachel Tempe 167   15
Nick Klinger     14
Kevin Klinger 155   13
Jason Roberston 139   12
Summer Crawley 132   11
       
Expert Nascar
Name Laps Best Time Points

Brian Ambrose

191 4.71 21
William Burnside 191 4.66 20
Kenny Pancake 187 4.71 19
Terry Tawney 184 4.82 18
Lewis Burnside 183 4.78 17
Jason Burnside 182 4.73 16
Thomas Burnside 180 4.71 15
David McGraw 156 5.00 14
Rachel Tempe 161 5.10 13
Kevin Templeton 155 4.71 12
       
4.5 Nascar
Name Laps Best Time Points
 William Burnside 185 4.83 21
Terry Tawney 180 4.98 20
Kenny Pancake 180 4.99 19
Thomas Burnside 175 5.04 18
Jason Burnside 175 4.88 17
Rachel Tempe 165 5.21 16
David McGraw 152 5.26 15
Aaron Rothstein 49 5.71 14
Carlos Bresil 20 5.32 13
Walter Buxsamm 174 5.05 0/DQ
       
Pro Flexi
Name Laps Best Time Points
Jason Burnside 219 3.96 21
Terry Tawney 216 4.11 20
Aaron Rothstein 214 4.17 19
William Burnside 210 3.95 18
Kenny Pancake 207 4.16 17
Carlos Brasil 206 4.17 16
Thomas Burnside 205 4.11 15
Henry Burnside 195 4.33 14
David McGraw 184 4.33 13
Mark Ramirez 164 4.28 12
Rachel Tempe 43 4.51 11
Walter Buxsamm 4 4.67 10
       

GTP                        Breakout 4.90

Name Laps Best Time Points
Lewis Burnside 188 4.93 21
Kevin Templeton 187 4.94 20
Adam Crawley 187 4.93 19
Brian Ambrose 186 4.93 18
William Burnside 185 4.93 17
Thomas Burnside 184 4.93 16
Rachel Tempe 183 4.93 15
David McGraw 183 4.93 14
Henry Burnside 182 4.93 13
Mark Ramirez 182 4.98 12
Kenny Pancake 180 4.93 11
Bobby Soles 180 4.98 10
       
Gt 12
Name Laps Best Time Points
Terry Tawney 221 3.89 21
William Burnside 220 3.94 20
Pete Crawley 215 3.94 19
Jason Burnside 213 3.83 18
Carlos Brasil 209 4.17 17
Henry Burnside 202 4.01 16
Thomas Burnside 146 3.89 15
Kevin Templeton 22 4.16 14
       
GT1
Name Laps Best Time Points
Thomas Burnside 213 4.05 21
William Burnside 211 4.17 20
Jason Burnside 200 4.28 19
Carlos Brasil 199 4.45 18
Josh Gross 192 4.38 17
Brian Ambrose 180 4.33 16
Terry Tawney 178 4.39 15
Kevin Templeton 152 4.27 14
Mark Stainbrook 143 4.83 13
Mark Ramirez 119 4.56 12
       
Box 12/15
Name Laps Best Time Points
Chuck Pederson 247 3.34 21
Jason Burnside 246 3.34 20
William Burnside 244 3.23 19
Summer Crawley 240 3.51 18
Rachel Tempe 238 3.57 17
Carlos Bresil 237 3.50 16
Thomas Burnside 219 3.46 15
John Ramirez 114 3.56 14
Henry Burnside 66 3.39 13
Pete Crawley 235 3.51 0/DQ
 
 

 

Home