Florida Division 2

Race Results
Home
Slot Forum
Race Schedule
Track Info
2003 Rules
Officers
Race Results
Monthly Pics
Contact Us

 

 

Slot Car Raceway Springhill July 10 & 11 2004

 

Click here for Chassis Tech Sheet!

Amateur Nascar   5.3Breakout
Name Laps Best Time Points
Kevin Templeton 174 5.32 21
Randy Shearl 171 5.32 20
Chuck  Pederson 171 5.32 19
Brian Ambrose 171 5.32 18
David McGraw 169 5.33 17
Rachel Tempe 168 5.31 16
Joe Malvesti 166 5.37 15
Bobby Soles 164 5.31 14
It took 165 to make main.  
Henry Burnside 164 5.32 13
Rollin Isbell 164 5.39 12
Kevin Klinger 158 5.39 11
Zach Shearl 157 5.32 10
Jason Roberson 155 5.42 9
Mark Ramirez 144 5.60 8
Buddy Houser 141 5.60 7
Summer Crawley 140 5.66 6
Carlos Brasil 136 5.66 5
Daniel Sloan 129 5.88 5
       
Expert Nascar
Name Laps Best Time Points

Mike Shaw

197 4.55 21
William Burnside 194 4.60 20
Lewis Burnside 189 4.76 19
Thomas Burnside 189 4.71 18
Jason Burnside 185 4.76 17
Terry Tawney 183 4.78 16
Kenny Pancake 176 4.71 15
Kevin Templeton 46 4.82 14
It took 182 to make main.  
Randy Shearl 176 4.71 13
David McGraw 167 5.00 12
Rachel Tempe 167 5.04 11
Chuck  Pederson 167 4.99 10
Carlos Brasil 160 5.05 9
Joe Malvesti 148 5.16 8
Brian Ambrose 178 4.82 0/DQ
       
4.5 Nascar
Name Laps Best Time Points
 Jason Burnside 180 4.93 21
Kenny Pancake 173 5.10 20
Randy Shearl 172 5.10 19
Terry Tawney 172 5.15 18
David McGraw 163 5.21 17
Rachel Tempe 161 5.15 16
Chuck  Pederson 157 5.21 15
Carlos Brasil 156 5.42 14
Joe Malvesti 155 5.31 13
Daniel Sloan 113 6.15 12
       
Pro Flexi
Name Laps Best Time Points
William Burnside 221 3.95 21
Mike Shaw 217 3.99 20
Jason Burnside 217 3.94 19
Thomas Burnside 207 3.99 18
Randy Shearl 205 4.22 17
Kenny Pancake 204 4.22 16
Terry Tawney 203 4.28 15
Henry Burnside 201 4.22 14
Chuck  Pederson 197 4.22 13
Carlos Brasil 195 4.33 12
David McGraw 193 4.38 11
Rachel Tempe 190 4.34 10
Pete Crawley 189 4.12 0/DQ
       

GTP                        Breakout 4.90

Name Laps Best Time Points
Lewis Burnside 188 4.93 21
Randy Shearl 185 4.94 20
David McGraw 184 4.93 19
Rachel Tempe 183 4.93 18
Chuck  Pederson 180 4.93 17
Kenny Pancake 179 4.93 16
William Burnside 172 4.93 15
Brian Ambrose 165 4.93 14
It took 181 laps to make main.  
Nick Klinger 180 4.93 13
Bobby Soles 180 4.93 12
Jason Burnside 178 4.93 11
Henry Burnside 177 4.93 10
Mark Stainbrook 176 4.94 9
Kevin Templeton 176 4.93 8
Kevin Klinger 175 4.93 7
Carlos Brasil 174 4.98 6
Mark Ramirez 165 5.10 5
Zach Shearl 155 4.94 5
Summer Crawley 155 5.10 5
Daniel Sloan 144 5.53 5
Austin Craig 139 5.21 5
       
Gt 12
Name Laps Best Time Points
Jason Burnside 209 3.94 21
Pete Crawley 204 4.01 20
Rachel Tempe 200 3.95 19
Henry Burnside 198 3.96 18
Carlos Brasil 194 4.16 17
David McGraw 190 4.16 16
Brian Ambrose 180 4.11 15
Terry Tawney 159 4.16 14
Chuck Pederson 153 4.05 13
       
GT1
Name Laps Best Time Points
Mike Shaw 216 4.21 21
Kevin Tempeton 211 4.16 20
Thomas Burnside 211 4.16 19
William Burnside 200 4.06 18
Terry Tawney 196 4.49 17
Carlos Brasil 195 4.50 16
Mark Stainbrook 143 4.71 15
Rachel Tempe 89 4.44 14
Brian Ambrose 210 4.23 0/DQ
       
Box 12/15
Name Laps Best Time Points
Jason Burnside 235 3.30 21
William Burnside 225 3.28 20
Pete Crawley 222 3.67 19
Rachel Tempe 218 3.57 18
Randy Shearl 214 3.68 17
Henry Burnside 206 3.61 16
Carlos Brasil 202 3.35 15
Mark Stainbrook 177 4.01 14
Summer Crawley 165 3.78 13
Kevin Klinger 183 3.89 0/DQ
Nick Klinger 164 3.73 0/DQ
 
 

 

Home